

| Rank | Vertical | FOS Code | Fos Name | Performer | Location | Score |
|---|---|---|---|---|---|---|
1 | Secured-Flow | A210201C139 | Atish Ashok Kshirsagar | Pan India | Maharashtra | 143% |
2 | Secured-Flow | A1701511C2012 | Prathamesh Jadhav | Pan India | Karnataka | 140% |
3 | Secured-Flow | A310410C88 | A.Manivel | Pan India | Tamil Nadu | 139% |
4 | Secured-Flow | A170985C2006 | Venugopal C | Pan India | Karnataka | 139% |
5 | Secured-Flow | A3101222C1 | R.Rajendran | Pan India | Tamil Nadu | 139% |
6 | Secured-Flow | A170175C33 | Anjaneyareddy S | Pan India | Karnataka | 137% |
7 | Secured-Flow | A320184C74 | Niradi Srinivas | Pan India | Telangana | 136% |
8 | Secured-Flow | A320901C178 | Balnarsimha | Pan India | Telangana | 136% |
9 | Secured-Flow | A0201141C7 | Shaik Jilani Basha | Pan India | Andhra Pradesh | 136% |
10 | Secured-Flow | A2601355C74 | Shiba Prasad Sahu | Pan India | Odisha | 135% |
11 | Secured-Flow | A0502214C2001 | Vicky Kumar | Pan India | Bihar | 134% |
12 | Secured-Flow | A1602275C2003 | Rohit Kumar Mandal | Pan India | Jharkhand | 134% |
13 | Secured-Flow | A2601196C123 | Abhimanyu Naik | Pan India | Odisha | 133% |
14 | Secured-Flow | A260573C44 | Mantu Sahoo | Pan India | Odisha | 133% |
15 | Secured-Flow | A170985C16 | Sachin Ramesh Bant | Pan India | Karnataka | 132% |
16 | Secured-Flow | A290519C71 | Rahul Damani | Pan India | Rajasthan | 132% |
17 | Secured-Flow | A320184C16 | Kethavath Kishor | Pan India | Telangana | 132% |
18 | Secured-Flow | A0201123C102 | M Chandrashekar | Pan India | Andhra Pradesh | 132% |
19 | Secured-Flow | A0501890C2087 | Kundan Kumar Thakur | Pan India | Bihar | 132% |
20 | Secured-Flow | A310610C120 | Santharam | Pan India | Tamil Nadu | 131% |
21 | Secured-Flow | A320961C11 | Vittal | Pan India | Telangana | 131% |
22 | Secured-Flow | A070251C2049 | Suhail Ahamad | Pan India | Chhattisgarh | 131% |
23 | Secured-Flow | A290520C145 | Neta Katara | Pan India | Rajasthan | 131% |
24 | Secured-Flow | A040070C233 | Surajit Bharali | Pan India | North East | 131% |
25 | Secured-Flow | A0401142C2014 | Mahidul Ali | Pan India | North East | 131% |
1 | Secured-Flow | A260761C23 | Bijay Kumar Sahu | East | Odisha | 131% |
2 | Secured-Flow | A040070C200 | Dipmoni Bangthai | East | North East | 130% |
3 | Secured-Flow | A0501718C22 | Md Alam | East | Bihar | 130% |
4 | Secured-Flow | A260428C280 | Binod Behera | East | Odisha | 128% |
5 | Secured-Flow | A040070C2125 | Biraj Saikia | East | North East | 127% |
6 | Secured-Flow | A260761C98 | Keshab Sika | East | Odisha | 127% |
7 | Secured-Flow | A260791C22 | Ashis Kumar | East | Odisha | 127% |
8 | Secured-Flow | A260644C2000 | Abhilash Harijana | East | Odisha | 127% |
9 | Secured-Flow | A360128C12 | Krishanu Guha | East | West Bengal | 126% |
10 | Secured-Flow | A260898C2 | Manas Kumar Nayak | East | Odisha | 126% |
1 | Secured-Flow | A340640C181 | Ram Pravesh | North | Uttarpradesh-1 | 130% |
2 | Secured-Flow | A280227C2006 | Kamalpreet Kaur | North | Punjab / Hp / Uk | 126% |
3 | Secured-Flow | A340033C182 | Sudher Singh | North | Uttarpradesh-1 | 125% |
4 | Secured-Flow | A340875C92 | Pankaj Singh | North | Uttarpradesh-1 | 124% |
5 | Secured-Flow | A3401710C2002 | Diwankar Tiwari | North | Uttarpradesh-1 | 123% |
6 | Secured-Flow | A340033C2023 | Ajay Yadav | North | Uttarpradesh-1 | 123% |
7 | Secured-Flow | A340033C165 | Ajeet Kumat Pandey | North | Uttarpradesh-1 | 122% |
8 | Secured-Flow | A3401710C47 | Anurag Srivastav | North | Uttarpradesh-1 | 122% |
9 | Secured-Flow | A1301600C5 | Kapil | North | Haryana | 122% |
10 | Secured-Flow | A340875C2018 | Sunil Kumar Mishra | North | Uttarpradesh-1 | 122% |
1 | Secured-Flow | A3201001C8 | Boshetti Yogendar | South | Telangana | 130% |
2 | Secured-Flow | A310410C2000 | P Tamilselvan | South | Tamil Nadu | 130% |
3 | Secured-Flow | A0201123C2011 | Mohamd Gayajuddin | South | Andhra Pradesh | 129% |
4 | Secured-Flow | A310410C224 | Jayaprakash | South | Tamil Nadu | 129% |
5 | Secured-Flow | A170141C2010 | Rahul U | South | Karnataka | 128% |
6 | Secured-Flow | A170141C81 | Sachin | South | Karnataka | 127% |
7 | Secured-Flow | A170985C2003 | Basayya Gangayya Hallur | South | Karnataka | 127% |
8 | Secured-Flow | A310571C2019 | Vinoth Kannan S | South | Tamil Nadu | 126% |
9 | Secured-Flow | A180372C18 | Shyam Mohan | South | Kerala | 126% |
10 | Secured-Flow | A0201128C2004 | Balachandra Sekharbabu Avula | South | Andhra Pradesh | 126% |
1 | Secured-Flow | A2901399C13 | Darpan Gandhi | West | Rajasthan | 130% |
2 | Secured-Flow | A2101259C19 | Pawankumar Kishor Damle | West | Maharashtra | 130% |
3 | Secured-Flow | A290518C43 | Ankit Pandya | West | Rajasthan | 129% |
4 | Secured-Flow | A120256C68 | Naresh Sisodiya | West | Gujrat | 129% |
5 | Secured-Flow | A290518C2004 | Kapil Kalal | West | Rajasthan | 129% |
6 | Secured-Flow | A2001477C2000 | Puja Dubey | West | Madhya Pradesh | 129% |
7 | Secured-Flow | A290425C592 | Sandeep Kuamr | West | Rajasthan | 128% |
8 | Secured-Flow | A360574C76 | Jeet Singh Sisodiya | West | Rajasthan | 127% |
9 | Secured-Flow | A290615C85 | Bhavesh Prajapat | West | Rajasthan | 127% |
10 | Secured-Flow | A290520C37 | Anil Dama | West | Rajasthan | 125% |
1 | Secured-Flow | A0201644C2 | Nagaraju Gude | State | Andhra Pradesh | 126% |
2 | Secured-Flow | A0201214C4 | G Venkateswara Babu | State | Andhra Pradesh | 123% |
3 | Secured-Flow | A0201886C2001 | Rajendra Palaparthi | State | Andhra Pradesh | 122% |
4 | Secured-Flow | A0201128C2003 | Sadik Babu Shaik | State | Andhra Pradesh | 121% |
5 | Secured-Flow | A0201141C12 | Kappaganthu Kamakshi Deepthi | State | Andhra Pradesh | 121% |
1 | Secured-Flow | A0501718C26 | Prakash Kumar Das | State | Bihar | 126% |
2 | Secured-Flow | A0501890C2092 | Manjesh Kumar | State | Bihar | 126% |
3 | Secured-Flow | A0501548C30 | Krishna Murari Ray | State | Bihar | 125% |
4 | Secured-Flow | A0501720C2036 | Arvind Kumar Ram | State | Bihar | 124% |
5 | Secured-Flow | A0501548C57 | Santosh Kumar Suman | State | Bihar | 124% |
1 | Secured-Flow | A070251C132 | Shankar Choudhary- | State | Chhattisgarh | 125% |
2 | Secured-Flow | A0701856C2000 | Rakesh Kumar Deemar | State | Chhattisgarh | 122% |
3 | Secured-Flow | A070643C26 | Ravi Kumar Sahu | State | Chhattisgarh | 121% |
4 | Secured-Flow | A070251C266 | Dilip Kumar Yadav | State | Chhattisgarh | 119% |
5 | Secured-Flow | A070251C2003 | Ravi Kumar | State | Chhattisgarh | 118% |
1 | Secured-Flow | A100442C51 | Vikram | State | Delhi / Ncr | 114% |
2 | Secured-Flow | A1001439C2011 | Naeem Khan | State | Delhi / Ncr | 112% |
3 | Secured-Flow | A100106C21 | Manisha Bhandari | State | Delhi / Ncr | 108% |
4 | Secured-Flow | A1001439C2007 | Suaib | State | Delhi / Ncr | 95% |
5 | Secured-Flow | A100442C53 | Varun | State | Delhi / Ncr | 93% |
1 | Secured-Flow | A120796C17 | Ashishkumar Ashokbhai Barot | State | Gujrat | 122% |
2 | Secured-Flow | A1201318C4 | Ashish Soni | State | Gujrat | 122% |
3 | Secured-Flow | A120796C2001 | Sharma Dhrumil | State | Gujrat | 122% |
4 | Secured-Flow | A1201075C28 | Ganpat Parmar | State | Gujrat | 121% |
5 | Secured-Flow | A1201075C53 | Tamboli Dimple | State | Gujrat | 120% |
1 | Secured-Flow | A1301236C12 | Rajpal | State | Haryana | 116% |
2 | Secured-Flow | A130895C72 | Naveen Jind | State | Haryana | 113% |
3 | Secured-Flow | A130116C23 | Nanshukh | State | Haryana | 113% |
4 | Secured-Flow | A1301891C2002 | Tohid | State | Haryana | 112% |
5 | Secured-Flow | A130116C603 | Sajjan Singh | State | Haryana | 112% |
1 | Secured-Flow | A160196C112 | Sekh Ejaz Khusroo | State | Jharkhand | 126% |
2 | Secured-Flow | A160550C2002 | Rakesh Kumar Sharma | State | Jharkhand | 125% |
3 | Secured-Flow | A160995C17 | Henal Kumar | State | Jharkhand | 124% |
4 | Secured-Flow | A1602275C2004 | Pintu Kumar Sav | State | Jharkhand | 123% |
5 | Secured-Flow | A1601011C51 | Suraj Mandal | State | Jharkhand | 122% |
1 | Secured-Flow | A170141C91 | Shivaji | State | Karnataka | 125% |
2 | Secured-Flow | A170189C11 | Vinay | State | Karnataka | 125% |
3 | Secured-Flow | A170093C2 | Yogesh | State | Karnataka | 124% |
4 | Secured-Flow | A170189C19 | Thirthesh | State | Karnataka | 122% |
5 | Secured-Flow | A1701387C7 | Deepa V | State | Karnataka | 121% |
1 | Secured-Flow | A180274C57 | Aiswarya D | State | Kerala | 120% |
2 | Secured-Flow | A180274C2008 | Adarsh V | State | Kerala | 114% |
3 | Secured-Flow | A180144C2010 | Vineeth V S | State | Kerala | 111% |
4 | Secured-Flow | A1801228C2 | Ajith.V | State | Kerala | 111% |
5 | Secured-Flow | A1801509C5 | Vinod Kumar R | State | Kerala | 106% |
1 | Secured-Flow | A200251C12 | Shailendra Singh | State | Madhya Pradesh | 124% |
2 | Secured-Flow | A2001220C34 | Akash Kumar Vishwakarma | State | Madhya Pradesh | 122% |
3 | Secured-Flow | A2001450C6 | Dilip Kumar Dwivedi | State | Madhya Pradesh | 122% |
4 | Secured-Flow | A2001477C26 | Mukul Raghuwanshi | State | Madhya Pradesh | 120% |
5 | Secured-Flow | A200251C168 | Jay Pratap Singh | State | Madhya Pradesh | 120% |
1 | Secured-Flow | A2101700C2010 | Govind Kishan Polampalli | State | Maharashtra | 123% |
2 | Secured-Flow | A2101700C2014 | Navnath Manohar Mane | State | Maharashtra | 122% |
3 | Secured-Flow | A210398C39 | Mahesh Minekar | State | Maharashtra | 122% |
4 | Secured-Flow | A210695C14 | Sagar Thakre | State | Maharashtra | 122% |
5 | Secured-Flow | A2101326C1 | Vikas Sonawane | State | Maharashtra | 119% |
1 | Secured-Flow | A040070C113 | Pranjal Saikia | State | North East | 126% |
2 | Secured-Flow | A040070C2075 | Mridul Das | State | North East | 126% |
3 | Secured-Flow | A0401247C15 | Madhuri Das | State | North East | 125% |
4 | Secured-Flow | A040164C49 | Sanu Das | State | North East | 124% |
5 | Secured-Flow | A0401142C2002 | Atowar Rahman | State | North East | 124% |
1 | Secured-Flow | A260644C2005 | Nabin Bag | State | Odisha | 124% |
2 | Secured-Flow | A2601196C16 | Purusottama Majhi | State | Odisha | 122% |
3 | Secured-Flow | A2601355C22 | Siba Prasad Giri | State | Odisha | 122% |
4 | Secured-Flow | A2601355C15 | Arun Kumbhakar | State | Odisha | 122% |
5 | Secured-Flow | A260761C26 | Shahbaj Khan | State | Odisha | 121% |
1 | Secured-Flow | A280277C33 | Jagtirth Singh | State | Punjab / Hp / Uk | 112% |
2 | Secured-Flow | A280964C2005 | Rohit Kumar | State | Punjab / Hp / Uk | 112% |
3 | Secured-Flow | A150415C2024 | Suhail Khan | State | Punjab / Hp / Uk | 111% |
4 | Secured-Flow | A280277C5 | Rajinder Singh | State | Punjab / Hp / Uk | 106% |
5 | Secured-Flow | A150800C1 | Gourab Kumar Thakyal | State | Punjab / Hp / Uk | 106% |
1 | Secured-Flow | A290425C812 | Mangal Singh Bhati | State | Rajasthan | 125% |
2 | Secured-Flow | A290519C2006 | Akshat Sharma | State | Rajasthan | 125% |
3 | Secured-Flow | A290425C6 | Anil Kumar | State | Rajasthan | 125% |
4 | Secured-Flow | A2902119C2003 | Gajraj Singh | State | Rajasthan | 125% |
5 | Secured-Flow | A290425C2025 | Naresh Kumar Harijan | State | Rajasthan | 124% |
1 | Secured-Flow | A310327C34 | Sitrarasan | State | Tamil Nadu | 123% |
2 | Secured-Flow | A310610C5 | Senthilnathan | State | Tamil Nadu | 123% |
3 | Secured-Flow | A310410C87 | P.Sibi Sakkaravarthi | State | Tamil Nadu | 122% |
4 | Secured-Flow | A310410C153 | Sargunaraj T | State | Tamil Nadu | 121% |
5 | Secured-Flow | A310410C160 | Venkatesh R | State | Tamil Nadu | 120% |
1 | Secured-Flow | A320184C11 | Mucha Sailoo | State | Telangana | 126% |
2 | Secured-Flow | A320012C2005 | Pathiyara Srilatha | State | Telangana | 124% |
3 | Secured-Flow | A320184C6 | Vanam Sudhakar | State | Telangana | 123% |
4 | Secured-Flow | A320012C9 | Sonnakula Neha | State | Telangana | 123% |
5 | Secured-Flow | A320184C9 | Gajji Nagaraju | State | Telangana | 122% |
1 | Secured-Flow | A340821C173 | Mohd Arif | State | Up-2 & Uk | 116% |
2 | Secured-Flow | A340821C74 | Uday Kumar | State | Up-2 & Uk | 114% |
3 | Secured-Flow | A340140C577 | Himanshu Singh | State | Up-2 & Uk | 113% |
4 | Secured-Flow | A340140C586 | Himanshu Saxena | State | Up-2 & Uk | 113% |
5 | Secured-Flow | A3501333C2002 | Ankur Singh Panwar | State | Up-2 & Uk | 112% |
1 | Secured-Flow | A3401710C2005 | Mahendra Singh Sodi | State | Uttarpradesh-1 | 120% |
2 | Secured-Flow | A3401634C91 | Abhishek Sharma | State | Uttarpradesh-1 | 120% |
3 | Secured-Flow | A3401811C2000 | Vijay Kumar Dubey | State | Uttarpradesh-1 | 120% |
4 | Secured-Flow | A340120C229 | Manish Kumar | State | Uttarpradesh-1 | 119% |
5 | Secured-Flow | A3401710C2020 | Durgesh Kumar | State | Uttarpradesh-1 | 119% |
1 | Secured-Flow | A340275C83 | Rahul Sarma | State | Uttarpradesh-3 | 115% |
2 | Secured-Flow | A340275C50 | Mohd Gulzaar | State | Uttarpradesh-3 | 114% |
3 | Secured-Flow | A340275C102 | Umang Agerwal | State | Uttarpradesh-3 | 111% |
4 | Secured-Flow | A340140C2010 | Lalit Kumar | State | Uttarpradesh-3 | 110% |
5 | Secured-Flow | A340275C160 | Vikram Singh | State | Uttarpradesh-3 | 109% |
1 | Secured-Flow | A360084C92 | Vivekananda Pandit | State | West Bengal | 126% |
2 | Secured-Flow | A360449C2008 | Soumitra Kumar Jana | State | West Bengal | 124% |
3 | Secured-Flow | A360449C29 | Sanjay Panda | State | West Bengal | 123% |
4 | Secured-Flow | A360084C70 | Prakash Das | State | West Bengal | 122% |
5 | Secured-Flow | A360084C49 | Tarun Sikdar | State | West Bengal | 121% |
| Rank | Agency Code | Vertical | Agency Name | Performer | Location | Score |
|---|---|---|---|---|---|---|
1 | A170985 | Secured-Flow | Galagali Infra Solutions | Pan India | Karnataka | 127% |
2 | A0701856 | Secured-Flow | Mahalaxmi Associates | Pan India | Chhattisgarh | 124% |
3 | A2901235 | Secured-Flow | Arihant Telelink | Pan India | Rajasthan | 122% |
4 | A0502214 | Secured-Flow | Mudralaya | Pan India | Bihar | 121% |
5 | A1701511 | Secured-Flow | Krishna Associates | Pan India | Karnataka | 121% |
1 | A0302266 | Secured-Flow | Kaziranga Debt Services Private Limited | East | North East | 119% |
2 | A360084 | Secured-Flow | Zenith Management Services | East | West Bengal | 119% |
3 | A360449 | Secured-Flow | Oracle Finance | East | West Bengal | 118% |
4 | A070643 | Secured-Flow | Shri Mahakal Enterprises | East | Chhattisgarh | 117% |
5 | A260091 | Secured-Flow | Best Deal | East | Odisha | 116% |
1 | A340640 | Secured-Flow | Shiva Associates | North | Uttarpradesh-1 | 115% |
2 | A3401710 | Secured-Flow | Manas Associates | North | Uttarpradesh-1 | 112% |
3 | A340033 | Secured-Flow | Pandey Associates | North | Uttarpradesh-1 | 110% |
4 | A100106 | Secured-Flow | Infocare Solution | North | Delhi / Ncr | 108% |
5 | A340639 | Secured-Flow | Parth Collection Agency | North | Uttarpradesh-1 | 107% |
1 | A2701025 | Secured-Flow | Psr Associates | South | Tamil Nadu | 121% |
2 | A310410 | Secured-Flow | Gk Associates | South | Tamil Nadu | 120% |
3 | A0201214 | Secured-Flow | Venkateswara Associates | South | Andhra Pradesh | 119% |
4 | A0201128 | Secured-Flow | Bismillah Agencies | South | Andhra Pradesh | 119% |
5 | A310414 | Secured-Flow | Usk Enterprises | South | Tamil Nadu | 119% |
1 | A290458 | Secured-Flow | Kk Associates | West | Rajasthan | 119% |
2 | A1101227 | Secured-Flow | M S Associates | West | Maharashtra | 118% |
3 | A2101326 | Secured-Flow | Gunjal Collection Agency | West | Maharashtra | 115% |
4 | A2001477 | Secured-Flow | Shree Manglam Associate | West | Madhya Pradesh | 114% |
5 | A290519 | Secured-Flow | Sai Kripa Associates | West | Rajasthan | 114% |


| Rank | Vertical | FOS Code | Fos Name | Performer | Location | Score |
|---|---|---|---|---|---|---|
1 | Secured-Recovery | A1301350C2 | Rohit | Pan India | Haryana | 150% |
2 | Secured-Recovery | A360336C2047 | Subhra Kanti Biswas | Pan India | West Bengal | 150% |
3 | Secured-Recovery | A3602304C2000 | Priyanka Ghosh | Pan India | West Bengal | 150% |
4 | Secured-Recovery | A3601917C2004 | Susanta Karmakar | Pan India | West Bengal | 150% |
5 | Secured-Recovery | A1201318C2 | Mahesh Rabari | Pan India | Gujrat | 150% |
6 | Secured-Recovery | A360336C2038 | Somenath Sasmal | Pan India | West Bengal | 150% |
7 | Secured-Recovery | A1201446C4 | Sunil Bhatiya | Pan India | Gujrat | 150% |
8 | Secured-Recovery | A360336C35 | Sourav Roy | Pan India | West Bengal | 150% |
9 | Secured-Recovery | A1201446C8 | Moinuddin Kazi | Pan India | Gujrat | 150% |
10 | Secured-Recovery | A3602228C2001 | Subrata Giri | Pan India | West Bengal | 150% |
11 | Secured-Recovery | A1201944C2000 | Divyarajsinh Nirmalsinh Gohil | Pan India | Gujrat | 150% |
12 | Secured-Recovery | A360336C17 | Rajesh Mondal | Pan India | West Bengal | 150% |
13 | Secured-Recovery | A120319C2012 | Mahipatsang M Parmar | Pan India | Gujrat | 150% |
14 | Secured-Recovery | A360336C2043 | Prosenjit Mondal | Pan India | West Bengal | 150% |
15 | Secured-Recovery | A120592C18 | Bhavesh Thakor | Pan India | Gujrat | 150% |
16 | Secured-Recovery | A360336C229 | Ayan Kundu | Pan India | West Bengal | 150% |
17 | Secured-Recovery | A120592C2000 | Patel Rutvijkumar | Pan India | Gujrat | 150% |
18 | Secured-Recovery | A360085C156 | Apu Dhabal | Pan India | West Bengal | 150% |
19 | Secured-Recovery | A120606C13 | Mubarak Sanchawala | Pan India | Gujrat | 150% |
20 | Secured-Recovery | A3602110C2004 | Abhishek Thakur | Pan India | West Bengal | 150% |
21 | Secured-Recovery | A120796C10 | Parvez Malek | Pan India | Gujrat | 150% |
22 | Secured-Recovery | A3602228C2007 | Kartik Jana | Pan India | West Bengal | 150% |
23 | Secured-Recovery | A2001477C2007 | Ashok Verma | Pan India | Madhya Pradesh | 150% |
24 | Secured-Recovery | A360336C115 | Subhankar Patra | Pan India | West Bengal | 150% |
25 | Secured-Recovery | A2002047C2007 | Ajay | Pan India | Madhya Pradesh | 150% |
1 | Secured-Recovery | A360336C137 | Abdul Gaffar | East | West Bengal | 150% |
2 | Secured-Recovery | A260573C4 | Chandramani Sahoo | East | Odisha | 150% |
3 | Secured-Recovery | A360336C237 | Rahim Sekh | East | West Bengal | 150% |
4 | Secured-Recovery | A2601185C2021 | Rajib Khurani | East | Odisha | 150% |
5 | Secured-Recovery | A260792C58 | Simanchal Mahunta | East | Odisha | 150% |
6 | Secured-Recovery | A2601185C8 | Jagannath Roy | East | Odisha | 150% |
7 | Secured-Recovery | A0402165C2010 | Mrinal Bora | East | North East | 150% |
8 | Secured-Recovery | A2601196C117 | Chakradhara Dash | East | Odisha | 150% |
9 | Secured-Recovery | A260428C319 | Chinmaya Rath | East | Odisha | 150% |
10 | Secured-Recovery | A2601196C2005 | Bikram Charan Swain | East | Odisha | 150% |
1 | Secured-Recovery | A340140C460 | Ajeet Kumar | North | Up-2 & Uk | 150% |
2 | Secured-Recovery | A3402199C2005 | Nand Kumar Singh | North | Uttarpradesh-1 | 150% |
3 | Secured-Recovery | A3401979C2013 | Rahul Yadav | North | Uttarpradesh-1 | 150% |
4 | Secured-Recovery | A280856C32 | Pushpinder Singh | North | Punjab / Hp / Uk | 150% |
5 | Secured-Recovery | A340635C5 | Durga Singh | North | Uttarpradesh-1 | 150% |
6 | Secured-Recovery | A280878C7 | Sohan Lal | North | Punjab / Hp / Uk | 150% |
7 | Secured-Recovery | A340589C2012 | Arvind Rajput Rajput | North | Up-2 & Uk | 150% |
8 | Secured-Recovery | A340120C239 | Mukesh Kumar Jaiswal | North | Uttarpradesh-1 | 150% |
9 | Secured-Recovery | A3401979C2019 | Mrityunjay Singh | North | Uttarpradesh-1 | 150% |
10 | Secured-Recovery | A340140C2000 | Mohit Sharma | North | Up-2 & Uk | 150% |
1 | Secured-Recovery | A170494C5 | Nagesh | South | Karnataka | 150% |
2 | Secured-Recovery | A310571C2010 | Kannan M | South | Tamil Nadu | 150% |
3 | Secured-Recovery | A2701025C2001 | Arulpandiyan A | South | Tamil Nadu | 150% |
4 | Secured-Recovery | A1701364C4 | Prakash K T | South | Karnataka | 150% |
5 | Secured-Recovery | A310543C2011 | Karthigai Selvam V | South | Tamil Nadu | 150% |
6 | Secured-Recovery | A170145C28 | Babitha | South | Karnataka | 150% |
7 | Secured-Recovery | A1801670C2002 | Manoj T | South | Kerala | 150% |
8 | Secured-Recovery | A1701924C2002 | Maruti Prabhuling Kudaki | South | Karnataka | 150% |
9 | Secured-Recovery | A3101814C2001 | Radhika | South | Tamil Nadu | 150% |
10 | Secured-Recovery | A170295C2004 | Hemavathi H L | South | Karnataka | 150% |
1 | Secured-Recovery | A290425C831 | Satpal | West | Rajasthan | 150% |
2 | Secured-Recovery | A2002047C2014 | Dinesh | West | Madhya Pradesh | 150% |
3 | Secured-Recovery | A290615C101 | Dhanraj Salvi | West | Rajasthan | 150% |
4 | Secured-Recovery | A2901399C3 | Bhavesh Yadav | West | Rajasthan | 150% |
5 | Secured-Recovery | A290329C47 | Ramu Gurjar | West | Rajasthan | 150% |
6 | Secured-Recovery | A2901399C5 | Kuldeep Joshi | West | Rajasthan | 150% |
7 | Secured-Recovery | A290518C46 | Rohit Danar | West | Rajasthan | 150% |
8 | Secured-Recovery | A2901399C6 | Mohan Lal Manat | West | Rajasthan | 150% |
9 | Secured-Recovery | A290615C77 | Hitesh Sen | West | Rajasthan | 150% |
10 | Secured-Recovery | A2901513C2038 | Naresh Kumar Saini | West | Rajasthan | 150% |
1 | Secured-Recovery | A0501303C2037 | Anand Kumar Chaudhary | State | Bihar | 150% |
2 | Secured-Recovery | A0501736C2002 | Sachin Kumar Singh | State | Bihar | 150% |
3 | Secured-Recovery | A0501548C53 | Amit Kumar | State | Bihar | 150% |
4 | Secured-Recovery | A0501155C2012 | Amit Kumar Singh | State | Bihar | 150% |
5 | Secured-Recovery | A0501753C38 | Md Afroz | State | Bihar | 150% |
1 | Secured-Recovery | A070251C144 | Vicky Yadav | State | Chhattisgarh | 150% |
2 | Secured-Recovery | A070251C2014 | Sushant | State | Chhattisgarh | 150% |
3 | Secured-Recovery | A070643C35 | Anish Khan | State | Chhattisgarh | 150% |
4 | Secured-Recovery | A0702259C2004 | Siddhant Raj Chauhan | State | Chhattisgarh | 150% |
5 | Secured-Recovery | A070251C268 | Gulshan Kumar Sinha | State | Chhattisgarh | 150% |
1 | Secured-Recovery | A1001607C31 | Amrendra Mishra | State | Delhi / Ncr | 120% |
2 | Secured-Recovery | A1001652C27 | Ravinder | State | Delhi / Ncr | 92% |
3 | Secured-Recovery | A1001607C17 | Kapil Makkar | State | Delhi / Ncr | 86% |
4 | Secured-Recovery | A100254C2000 | Atul Nainwal | State | Delhi / Ncr | 85% |
5 | Secured-Recovery | A1001238C12 | Shyamendra | State | Delhi / Ncr | 83% |
1 | Secured-Recovery | A120107C8 | Rathod Kirtisinh Gopalsinh | State | Gujrat | 150% |
2 | Secured-Recovery | A1201446C10 | Dineshbhai Jithrabhai Rathod | State | Gujrat | 150% |
3 | Secured-Recovery | A1201446C1 | Pathan Mustufa | State | Gujrat | 150% |
4 | Secured-Recovery | A120107C2 | Jaspalsinh N Solanki | State | Gujrat | 150% |
5 | Secured-Recovery | A1201446C2 | Vijay Bharwani | State | Gujrat | 150% |
1 | Secured-Recovery | A1301805C1 | Yogesh | State | Haryana | 150% |
2 | Secured-Recovery | A1302270C2001 | Mejor Singh | State | Haryana | 150% |
3 | Secured-Recovery | A1301236C2005 | Rajender Kumar | State | Haryana | 150% |
4 | Secured-Recovery | A1301528C4 | Kamal | State | Haryana | 150% |
5 | Secured-Recovery | A1302270C2000 | Prince | State | Haryana | 146% |
1 | Secured-Recovery | A160818C2001 | Sumit Kumar | State | Jharkhand | 150% |
2 | Secured-Recovery | A1601731C2006 | Saket Kumar Singh | State | Jharkhand | 150% |
3 | Secured-Recovery | A160955C6 | Naushad Alam Ansari | State | Jharkhand | 150% |
4 | Secured-Recovery | A1601011C2015 | Khirod Mandal | State | Jharkhand | 150% |
5 | Secured-Recovery | A160302C59 | Jagat Ranjan Das | State | Jharkhand | 150% |
1 | Secured-Recovery | A1702287C2005 | Azeem Ahmed Nagerboudi | State | Karnataka | 150% |
2 | Secured-Recovery | A170494C13 | Jagadesh B | State | Karnataka | 150% |
3 | Secured-Recovery | A170446C2006 | Shivakumar B M | State | Karnataka | 150% |
4 | Secured-Recovery | A1701924C2003 | Darshan D Patil | State | Karnataka | 148% |
5 | Secured-Recovery | A170789C2001 | Abhishek | State | Karnataka | 146% |
1 | Secured-Recovery | A180372C2003 | Seni Raj | State | Kerala | 150% |
2 | Secured-Recovery | A180973C2005 | Sujitha S | State | Kerala | 127% |
3 | Secured-Recovery | A1802247C2001 | Sabin Vincent | State | Kerala | 126% |
4 | Secured-Recovery | A180315C2007 | Anil Kumar S | State | Kerala | 123% |
5 | Secured-Recovery | A180973C1 | Sajilal K | State | Kerala | 122% |
1 | Secured-Recovery | A200685C51 | Santosh Singh | State | Madhya Pradesh | 150% |
2 | Secured-Recovery | A200534C8 | Nilottama Chouhan | State | Madhya Pradesh | 150% |
3 | Secured-Recovery | A200842C2000 | Shekh Asif | State | Madhya Pradesh | 150% |
4 | Secured-Recovery | A2001450C2005 | Abhishek Mishra | State | Madhya Pradesh | 150% |
5 | Secured-Recovery | A200673C19 | Manmohan Bathri | State | Madhya Pradesh | 150% |
1 | Secured-Recovery | A2102291C2000 | Datta Vitthal Shinde | State | Maharashtra | 150% |
2 | Secured-Recovery | A2101254C2004 | Amol Asaram Kharat | State | Maharashtra | 150% |
3 | Secured-Recovery | A2101872C2003 | Shaikh Aarif Sikandar | State | Maharashtra | 150% |
4 | Secured-Recovery | A210062C1 | Shabbir Sayyad Shahid | State | Maharashtra | 150% |
5 | Secured-Recovery | A2102083C2000 | Hardeep Singh B S Gil | State | Maharashtra | 150% |
1 | Secured-Recovery | A040906C1 | Biswajyoti Borah | State | North East | 150% |
2 | Secured-Recovery | A0402162C2000 | Sunil Thakuria | State | North East | 150% |
3 | Secured-Recovery | A040164C10 | Mridul Kalita | State | North East | 150% |
4 | Secured-Recovery | A040070C2002 | Karabi Boro | State | North East | 150% |
